Most Recent Wilkinsburg Homes For Sale
| View All Wilkinsburg Homes For Sale | ||
|
1513-1527 Laketon Rd, Wilkinsburg, PA 15221 | $65,000 |
|
950 Roland Rd, Wilkinsburg, PA 15221 | $95,900 3 beds 1 bath |
|
549 Montview Pl, Wilkinsburg, PA 15221 | $28,000 3 beds 1 bath |
Real Estate Resources |
Wilkinsburg Apartments
There are 87 apartments found in and near the Wilkinsburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/08/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/08/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/08/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings